Fee Structure (2025-2026)
Classes | Total Fees | Discounted Fees (Admission Mahakumbh) |
---|---|---|
Playgroup / Nursery | 14000 | |
LKG to UKG | 15000 | |
I& II | 16000 | |
III to V | 17000 | |
VI | 18000 | |
VII to VIIШ | 20000 | |
*IX to X | 26000 | |
*XI to XII (Skilled Classes) | 35000 | |
*XI to XII (Science) | 36000 | |
*VI to VIII (Foundation Classes) | 30000 | |
*IX (Foundation Classes) | 54000 | |
*X (Foundation Classes) | 64000 | |
*XI to XII (Foundation Classes) | 70000 | |
*Hostel Charges | 82000 |
- Discount applicable only on one-time fee payment at the time of admission.
- Transport and Books Charges Extra.
- Only 50% fees for the 3rd sibling and beyond.
- An aditional 3000 admission fees for new admission.
- Monthly transport charges range from 2500 to ₹800.
- 200/month transport charge extra for senior boys.
- The fee increases by 1000 each year in the respective class, as per the above fee structure.
- T&C Apply.